公的資料を編集した非公式の試験公開ページ。JavaScriptなしで本文・数値・出典を閲覧できます。

宜野湾市 投票所別・2006年県議補選・宜野湾市:原表行 41〜51 / 51行

当該選挙の原資料に記載された投票所・投票区の集計です。男女計・市町村計と内訳を重複加算しません。現在の地図との境界対応や投票区番号の通時的同一性は未確認です。

採用状態:canonical。成り立ち:official_aggregate。AERL・独立審査は未実施。

選挙日以前に対象期間が終了する直近資料を初期選択。調査年は独立して変更でき、選挙後の資料はその旨を表示。選挙年への補間や境界の組替えは行いません。公表版は取得済みの版であり、選挙当時に入手可能だった情報の再現ではありません。

原表の県計・市町村計・男女計・内訳を合算しません。保留セルの原記号を数値として扱いません。

原資料の地域区分をそのまま表示しています。旧市町村・市部計・郡部計を現在の市町村へ組み替えていません。

地域原資料の地域名公表版対象年・時点対象期間末・基準日投票日選挙種別原表区分項目単位値原値採用状態保留理由原表位置母集団・範囲
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第14投票所 / 女有権者数人20022002observed / canonical採用{"page": 1, "printed_table_row": 14, "native_line": "1,950 2,002 3,952 1,169 1,328 2,497 59.95 66.33 63.18"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第14投票所 / 女投票者数人13281328observed / canonical採用{"page": 1, "printed_table_row": 14, "native_line": "1,950 2,002 3,952 1,169 1,328 2,497 59.95 66.33 63.18"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第14投票所 / 女公表率%66.3366.33observed / canonical採用{"page": 1, "printed_table_row": 14, "native_line": "1,950 2,002 3,952 1,169 1,328 2,497 59.95 66.33 63.18"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第14投票所 / 男女計有権者数人39523952observed / canonical採用{"page": 1, "printed_table_row": 14, "native_line": "1,950 2,002 3,952 1,169 1,328 2,497 59.95 66.33 63.18"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第14投票所 / 男女計投票者数人24972497observed / canonical採用{"page": 1, "printed_table_row": 14, "native_line": "1,950 2,002 3,952 1,169 1,328 2,497 59.95 66.33 63.18"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第14投票所 / 男女計公表率%63.1863.18observed / canonical採用{"page": 1, "printed_table_row": 14, "native_line": "1,950 2,002 3,952 1,169 1,328 2,497 59.95 66.33 63.18"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第15投票所 / 男有権者数人21782178observed / canonical採用{"page": 1, "printed_table_row": 15, "native_line": "2,178 2,463 4,641 1,320 1,586 2,906 60.61 64.39 62.62"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第15投票所 / 男投票者数人13201320observed / canonical採用{"page": 1, "printed_table_row": 15, "native_line": "2,178 2,463 4,641 1,320 1,586 2,906 60.61 64.39 62.62"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第15投票所 / 男公表率%60.6160.61observed / canonical採用{"page": 1, "printed_table_row": 15, "native_line": "2,178 2,463 4,641 1,320 1,586 2,906 60.61 64.39 62.62"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第15投票所 / 女有権者数人24632463observed / canonical採用{"page": 1, "printed_table_row": 15, "native_line": "2,178 2,463 4,641 1,320 1,586 2,906 60.61 64.39 62.62"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第15投票所 / 女投票者数人15861586observed / canonical採用{"page": 1, "printed_table_row": 15, "native_line": "2,178 2,463 4,641 1,320 1,586 2,906 60.61 64.39 62.62"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第15投票所 / 女公表率%64.3964.39observed / canonical採用{"page": 1, "printed_table_row": 15, "native_line": "2,178 2,463 4,641 1,320 1,586 2,906 60.61 64.39 62.62"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第15投票所 / 男女計有権者数人46414641observed / canonical採用{"page": 1, "printed_table_row": 15, "native_line": "2,178 2,463 4,641 1,320 1,586 2,906 60.61 64.39 62.62"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第15投票所 / 男女計投票者数人29062906observed / canonical採用{"page": 1, "printed_table_row": 15, "native_line": "2,178 2,463 4,641 1,320 1,586 2,906 60.61 64.39 62.62"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第15投票所 / 男女計公表率%62.6262.62observed / canonical採用{"page": 1, "printed_table_row": 15, "native_line": "2,178 2,463 4,641 1,320 1,586 2,906 60.61 64.39 62.62"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第16投票所 / 男有権者数人18081808observed / canonical採用{"page": 1, "printed_table_row": 16, "native_line": "1,808 1,968 3,776 1,103 1,278 2,381 61.01 64.94 63.06"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第16投票所 / 男投票者数人11031103observed / canonical採用{"page": 1, "printed_table_row": 16, "native_line": "1,808 1,968 3,776 1,103 1,278 2,381 61.01 64.94 63.06"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第16投票所 / 男公表率%61.0161.01observed / canonical採用{"page": 1, "printed_table_row": 16, "native_line": "1,808 1,968 3,776 1,103 1,278 2,381 61.01 64.94 63.06"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第16投票所 / 女有権者数人19681968observed / canonical採用{"page": 1, "printed_table_row": 16, "native_line": "1,808 1,968 3,776 1,103 1,278 2,381 61.01 64.94 63.06"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第16投票所 / 女投票者数人12781278observed / canonical採用{"page": 1, "printed_table_row": 16, "native_line": "1,808 1,968 3,776 1,103 1,278 2,381 61.01 64.94 63.06"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第16投票所 / 女公表率%64.9464.94observed / canonical採用{"page": 1, "printed_table_row": 16, "native_line": "1,808 1,968 3,776 1,103 1,278 2,381 61.01 64.94 63.06"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第16投票所 / 男女計有権者数人37763776observed / canonical採用{"page": 1, "printed_table_row": 16, "native_line": "1,808 1,968 3,776 1,103 1,278 2,381 61.01 64.94 63.06"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第16投票所 / 男女計投票者数人23812381observed / canonical採用{"page": 1, "printed_table_row": 16, "native_line": "1,808 1,968 3,776 1,103 1,278 2,381 61.01 64.94 63.06"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第16投票所 / 男女計公表率%63.0663.06observed / canonical採用{"page": 1, "printed_table_row": 16, "native_line": "1,808 1,968 3,776 1,103 1,278 2,381 61.01 64.94 63.06"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by計 / 男有権者数人3234632346observed / canonical採用{"page": 1, "printed_table_row": 17, "native_line": "32,346 34,639 66,985 19,858 22,552 42,410 61.39 65.11 63.31"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by計 / 男投票者数人1985819858observed / canonical採用{"page": 1, "printed_table_row": 17, "native_line": "32,346 34,639 66,985 19,858 22,552 42,410 61.39 65.11 63.31"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by計 / 男公表率%61.3961.39observed / canonical採用{"page": 1, "printed_table_row": 17, "native_line": "32,346 34,639 66,985 19,858 22,552 42,410 61.39 65.11 63.31"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by計 / 女有権者数人3463934639observed / canonical採用{"page": 1, "printed_table_row": 17, "native_line": "32,346 34,639 66,985 19,858 22,552 42,410 61.39 65.11 63.31"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by計 / 女投票者数人2255222552observed / canonical採用{"page": 1, "printed_table_row": 17, "native_line": "32,346 34,639 66,985 19,858 22,552 42,410 61.39 65.11 63.31"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by計 / 女公表率%65.1165.11observed / canonical採用{"page": 1, "printed_table_row": 17, "native_line": "32,346 34,639 66,985 19,858 22,552 42,410 61.39 65.11 63.31"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by計 / 男女計有権者数人6698566985observed / canonical採用{"page": 1, "printed_table_row": 17, "native_line": "32,346 34,639 66,985 19,858 22,552 42,410 61.39 65.11 63.31"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by計 / 男女計投票者数人4241042410observed / canonical採用{"page": 1, "printed_table_row": 17, "native_line": "32,346 34,639 66,985 19,858 22,552 42,410 61.39 65.11 63.31"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by計 / 男女計公表率%63.3163.31observed / canonical採用{"page": 1, "printed_table_row": 17, "native_line": "32,346 34,639 66,985 19,858 22,552 42,410 61.39 65.11 63.31"}

出典

収録範囲・利用上の制約

canonical・採用済みは当サイトでの採用を表し、行政機関の承認ではありません。地域統計のAERL・独立審査は未実施です。欠測・未確定・非該当は0に置き換えません。

選挙データの状態確認:2026-09-20T18:30:12.716874+00:00。選挙の収録版:2026-09-21-okinawa-recent-v28-r1。統計の収録版:2026-09-21-okinawa-statistics-r2。各統計の対象時点は選挙日と別です。