公的資料を編集した非公式の試験公開ページ。JavaScriptなしで本文・数値・出典を閲覧できます。

宜野湾市 投票所別・2006年県議補選・宜野湾市:原表行 1〜40 / 51行

当該選挙の原資料に記載された投票所・投票区の集計です。男女計・市町村計と内訳を重複加算しません。現在の地図との境界対応や投票区番号の通時的同一性は未確認です。

採用状態:canonical。成り立ち:official_aggregate。AERL・独立審査は未実施。

選挙日以前に対象期間が終了する直近資料を初期選択。調査年は独立して変更でき、選挙後の資料はその旨を表示。選挙年への補間や境界の組替えは行いません。公表版は取得済みの版であり、選挙当時に入手可能だった情報の再現ではありません。

原表の県計・市町村計・男女計・内訳を合算しません。保留セルの原記号を数値として扱いません。

原資料の地域区分をそのまま表示しています。旧市町村・市部計・郡部計を現在の市町村へ組み替えていません。

地域原資料の地域名公表版対象年・時点対象期間末・基準日投票日選挙種別原表区分項目単位値原値採用状態保留理由原表位置母集団・範囲
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第1投票所 / 男有権者数人23042304observed / canonical採用{"page": 1, "printed_table_row": 1, "native_line": "2,304 2,446 4,750 1,550 1,703 3,253 67.27 69.62 68.48"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第1投票所 / 男投票者数人15501550observed / canonical採用{"page": 1, "printed_table_row": 1, "native_line": "2,304 2,446 4,750 1,550 1,703 3,253 67.27 69.62 68.48"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第1投票所 / 男公表率%67.2767.27observed / canonical採用{"page": 1, "printed_table_row": 1, "native_line": "2,304 2,446 4,750 1,550 1,703 3,253 67.27 69.62 68.48"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第1投票所 / 女有権者数人24462446observed / canonical採用{"page": 1, "printed_table_row": 1, "native_line": "2,304 2,446 4,750 1,550 1,703 3,253 67.27 69.62 68.48"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第1投票所 / 女投票者数人17031703observed / canonical採用{"page": 1, "printed_table_row": 1, "native_line": "2,304 2,446 4,750 1,550 1,703 3,253 67.27 69.62 68.48"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第1投票所 / 女公表率%69.6269.62observed / canonical採用{"page": 1, "printed_table_row": 1, "native_line": "2,304 2,446 4,750 1,550 1,703 3,253 67.27 69.62 68.48"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第1投票所 / 男女計有権者数人47504750observed / canonical採用{"page": 1, "printed_table_row": 1, "native_line": "2,304 2,446 4,750 1,550 1,703 3,253 67.27 69.62 68.48"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第1投票所 / 男女計投票者数人32533253observed / canonical採用{"page": 1, "printed_table_row": 1, "native_line": "2,304 2,446 4,750 1,550 1,703 3,253 67.27 69.62 68.48"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第1投票所 / 男女計公表率%68.4868.48observed / canonical採用{"page": 1, "printed_table_row": 1, "native_line": "2,304 2,446 4,750 1,550 1,703 3,253 67.27 69.62 68.48"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第2投票所 / 男有権者数人13411341observed / canonical採用{"page": 1, "printed_table_row": 2, "native_line": "1,341 1,405 2,746 801 931 1,732 59.73 66.26 63.07"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第2投票所 / 男投票者数人801801observed / canonical採用{"page": 1, "printed_table_row": 2, "native_line": "1,341 1,405 2,746 801 931 1,732 59.73 66.26 63.07"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第2投票所 / 男公表率%59.7359.73observed / canonical採用{"page": 1, "printed_table_row": 2, "native_line": "1,341 1,405 2,746 801 931 1,732 59.73 66.26 63.07"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第2投票所 / 女有権者数人14051405observed / canonical採用{"page": 1, "printed_table_row": 2, "native_line": "1,341 1,405 2,746 801 931 1,732 59.73 66.26 63.07"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第2投票所 / 女投票者数人931931observed / canonical採用{"page": 1, "printed_table_row": 2, "native_line": "1,341 1,405 2,746 801 931 1,732 59.73 66.26 63.07"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第2投票所 / 女公表率%66.2666.26observed / canonical採用{"page": 1, "printed_table_row": 2, "native_line": "1,341 1,405 2,746 801 931 1,732 59.73 66.26 63.07"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第2投票所 / 男女計有権者数人27462746observed / canonical採用{"page": 1, "printed_table_row": 2, "native_line": "1,341 1,405 2,746 801 931 1,732 59.73 66.26 63.07"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第2投票所 / 男女計投票者数人17321732observed / canonical採用{"page": 1, "printed_table_row": 2, "native_line": "1,341 1,405 2,746 801 931 1,732 59.73 66.26 63.07"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第2投票所 / 男女計公表率%63.0763.07observed / canonical採用{"page": 1, "printed_table_row": 2, "native_line": "1,341 1,405 2,746 801 931 1,732 59.73 66.26 63.07"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第3投票所 / 男有権者数人18781878observed / canonical採用{"page": 1, "printed_table_row": 3, "native_line": "1,878 2,164 4,042 1,183 1,418 2,601 62.99 65.53 64.35"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第3投票所 / 男投票者数人11831183observed / canonical採用{"page": 1, "printed_table_row": 3, "native_line": "1,878 2,164 4,042 1,183 1,418 2,601 62.99 65.53 64.35"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第3投票所 / 男公表率%62.9962.99observed / canonical採用{"page": 1, "printed_table_row": 3, "native_line": "1,878 2,164 4,042 1,183 1,418 2,601 62.99 65.53 64.35"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第3投票所 / 女有権者数人21642164observed / canonical採用{"page": 1, "printed_table_row": 3, "native_line": "1,878 2,164 4,042 1,183 1,418 2,601 62.99 65.53 64.35"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第3投票所 / 女投票者数人14181418observed / canonical採用{"page": 1, "printed_table_row": 3, "native_line": "1,878 2,164 4,042 1,183 1,418 2,601 62.99 65.53 64.35"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第3投票所 / 女公表率%65.5365.53observed / canonical採用{"page": 1, "printed_table_row": 3, "native_line": "1,878 2,164 4,042 1,183 1,418 2,601 62.99 65.53 64.35"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第3投票所 / 男女計有権者数人40424042observed / canonical採用{"page": 1, "printed_table_row": 3, "native_line": "1,878 2,164 4,042 1,183 1,418 2,601 62.99 65.53 64.35"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第3投票所 / 男女計投票者数人26012601observed / canonical採用{"page": 1, "printed_table_row": 3, "native_line": "1,878 2,164 4,042 1,183 1,418 2,601 62.99 65.53 64.35"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第3投票所 / 男女計公表率%64.3564.35observed / canonical採用{"page": 1, "printed_table_row": 3, "native_line": "1,878 2,164 4,042 1,183 1,418 2,601 62.99 65.53 64.35"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第4投票所 / 男有権者数人15161516observed / canonical採用{"page": 1, "printed_table_row": 4, "native_line": "1,516 1,719 3,235 960 1,137 2,097 63.32 66.14 64.82"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第4投票所 / 男投票者数人960960observed / canonical採用{"page": 1, "printed_table_row": 4, "native_line": "1,516 1,719 3,235 960 1,137 2,097 63.32 66.14 64.82"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第4投票所 / 男公表率%63.3263.32observed / canonical採用{"page": 1, "printed_table_row": 4, "native_line": "1,516 1,719 3,235 960 1,137 2,097 63.32 66.14 64.82"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第4投票所 / 女有権者数人17191719observed / canonical採用{"page": 1, "printed_table_row": 4, "native_line": "1,516 1,719 3,235 960 1,137 2,097 63.32 66.14 64.82"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第4投票所 / 女投票者数人11371137observed / canonical採用{"page": 1, "printed_table_row": 4, "native_line": "1,516 1,719 3,235 960 1,137 2,097 63.32 66.14 64.82"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第4投票所 / 女公表率%66.1466.14observed / canonical採用{"page": 1, "printed_table_row": 4, "native_line": "1,516 1,719 3,235 960 1,137 2,097 63.32 66.14 64.82"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第4投票所 / 男女計有権者数人32353235observed / canonical採用{"page": 1, "printed_table_row": 4, "native_line": "1,516 1,719 3,235 960 1,137 2,097 63.32 66.14 64.82"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第4投票所 / 男女計投票者数人20972097observed / canonical採用{"page": 1, "printed_table_row": 4, "native_line": "1,516 1,719 3,235 960 1,137 2,097 63.32 66.14 64.82"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第4投票所 / 男女計公表率%64.8264.82observed / canonical採用{"page": 1, "printed_table_row": 4, "native_line": "1,516 1,719 3,235 960 1,137 2,097 63.32 66.14 64.82"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第5投票所 / 男有権者数人14011401observed / canonical採用{"page": 1, "printed_table_row": 5, "native_line": "1,401 1,605 3,006 865 1,039 1,904 61.74 64.74 63.34"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第5投票所 / 男投票者数人865865observed / canonical採用{"page": 1, "printed_table_row": 5, "native_line": "1,401 1,605 3,006 865 1,039 1,904 61.74 64.74 63.34"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第5投票所 / 男公表率%61.7461.74observed / canonical採用{"page": 1, "printed_table_row": 5, "native_line": "1,401 1,605 3,006 865 1,039 1,904 61.74 64.74 63.34"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第5投票所 / 女有権者数人16051605observed / canonical採用{"page": 1, "printed_table_row": 5, "native_line": "1,401 1,605 3,006 865 1,039 1,904 61.74 64.74 63.34"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第5投票所 / 女投票者数人10391039observed / canonical採用{"page": 1, "printed_table_row": 5, "native_line": "1,401 1,605 3,006 865 1,039 1,904 61.74 64.74 63.34"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第5投票所 / 女公表率%64.7464.74observed / canonical採用{"page": 1, "printed_table_row": 5, "native_line": "1,401 1,605 3,006 865 1,039 1,904 61.74 64.74 63.34"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第5投票所 / 男女計有権者数人30063006observed / canonical採用{"page": 1, "printed_table_row": 5, "native_line": "1,401 1,605 3,006 865 1,039 1,904 61.74 64.74 63.34"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第5投票所 / 男女計投票者数人19041904observed / canonical採用{"page": 1, "printed_table_row": 5, "native_line": "1,401 1,605 3,006 865 1,039 1,904 61.74 64.74 63.34"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第5投票所 / 男女計公表率%63.3463.34observed / canonical採用{"page": 1, "printed_table_row": 5, "native_line": "1,401 1,605 3,006 865 1,039 1,904 61.74 64.74 63.34"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第6投票所 / 男有権者数人23032303observed / canonical採用{"page": 1, "printed_table_row": 6, "native_line": "2,303 2,683 4,986 1,406 1,613 3,019 61.05 60.12 60.55"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第6投票所 / 男投票者数人14061406observed / canonical採用{"page": 1, "printed_table_row": 6, "native_line": "2,303 2,683 4,986 1,406 1,613 3,019 61.05 60.12 60.55"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第6投票所 / 男公表率%61.0561.05observed / canonical採用{"page": 1, "printed_table_row": 6, "native_line": "2,303 2,683 4,986 1,406 1,613 3,019 61.05 60.12 60.55"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第6投票所 / 女有権者数人26832683observed / canonical採用{"page": 1, "printed_table_row": 6, "native_line": "2,303 2,683 4,986 1,406 1,613 3,019 61.05 60.12 60.55"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第6投票所 / 女投票者数人16131613observed / canonical採用{"page": 1, "printed_table_row": 6, "native_line": "2,303 2,683 4,986 1,406 1,613 3,019 61.05 60.12 60.55"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第6投票所 / 女公表率%60.1260.12observed / canonical採用{"page": 1, "printed_table_row": 6, "native_line": "2,303 2,683 4,986 1,406 1,613 3,019 61.05 60.12 60.55"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第6投票所 / 男女計有権者数人49864986observed / canonical採用{"page": 1, "printed_table_row": 6, "native_line": "2,303 2,683 4,986 1,406 1,613 3,019 61.05 60.12 60.55"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第6投票所 / 男女計投票者数人30193019observed / canonical採用{"page": 1, "printed_table_row": 6, "native_line": "2,303 2,683 4,986 1,406 1,613 3,019 61.05 60.12 60.55"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第6投票所 / 男女計公表率%60.5560.55observed / canonical採用{"page": 1, "printed_table_row": 6, "native_line": "2,303 2,683 4,986 1,406 1,613 3,019 61.05 60.12 60.55"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第7投票所 / 男有権者数人23092309observed / canonical採用{"page": 1, "printed_table_row": 7, "native_line": "2,309 2,566 4,875 1,500 1,727 3,227 64.96 67.30 66.19"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第7投票所 / 男投票者数人15001500observed / canonical採用{"page": 1, "printed_table_row": 7, "native_line": "2,309 2,566 4,875 1,500 1,727 3,227 64.96 67.30 66.19"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第7投票所 / 男公表率%64.9664.96observed / canonical採用{"page": 1, "printed_table_row": 7, "native_line": "2,309 2,566 4,875 1,500 1,727 3,227 64.96 67.30 66.19"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第7投票所 / 女有権者数人25662566observed / canonical採用{"page": 1, "printed_table_row": 7, "native_line": "2,309 2,566 4,875 1,500 1,727 3,227 64.96 67.30 66.19"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第7投票所 / 女投票者数人17271727observed / canonical採用{"page": 1, "printed_table_row": 7, "native_line": "2,309 2,566 4,875 1,500 1,727 3,227 64.96 67.30 66.19"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第7投票所 / 女公表率%67.3067.30observed / canonical採用{"page": 1, "printed_table_row": 7, "native_line": "2,309 2,566 4,875 1,500 1,727 3,227 64.96 67.30 66.19"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第7投票所 / 男女計有権者数人48754875observed / canonical採用{"page": 1, "printed_table_row": 7, "native_line": "2,309 2,566 4,875 1,500 1,727 3,227 64.96 67.30 66.19"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第7投票所 / 男女計投票者数人32273227observed / canonical採用{"page": 1, "printed_table_row": 7, "native_line": "2,309 2,566 4,875 1,500 1,727 3,227 64.96 67.30 66.19"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第7投票所 / 男女計公表率%66.1966.19observed / canonical採用{"page": 1, "printed_table_row": 7, "native_line": "2,309 2,566 4,875 1,500 1,727 3,227 64.96 67.30 66.19"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第8投票所 / 男有権者数人12911291observed / canonical採用{"page": 1, "printed_table_row": 8, "native_line": "1,291 1,303 2,594 838 899 1,737 64.91 68.99 66.96"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第8投票所 / 男投票者数人838838observed / canonical採用{"page": 1, "printed_table_row": 8, "native_line": "1,291 1,303 2,594 838 899 1,737 64.91 68.99 66.96"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第8投票所 / 男公表率%64.9164.91observed / canonical採用{"page": 1, "printed_table_row": 8, "native_line": "1,291 1,303 2,594 838 899 1,737 64.91 68.99 66.96"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第8投票所 / 女有権者数人13031303observed / canonical採用{"page": 1, "printed_table_row": 8, "native_line": "1,291 1,303 2,594 838 899 1,737 64.91 68.99 66.96"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第8投票所 / 女投票者数人899899observed / canonical採用{"page": 1, "printed_table_row": 8, "native_line": "1,291 1,303 2,594 838 899 1,737 64.91 68.99 66.96"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第8投票所 / 女公表率%68.9968.99observed / canonical採用{"page": 1, "printed_table_row": 8, "native_line": "1,291 1,303 2,594 838 899 1,737 64.91 68.99 66.96"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第8投票所 / 男女計有権者数人25942594observed / canonical採用{"page": 1, "printed_table_row": 8, "native_line": "1,291 1,303 2,594 838 899 1,737 64.91 68.99 66.96"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第8投票所 / 男女計投票者数人17371737observed / canonical採用{"page": 1, "printed_table_row": 8, "native_line": "1,291 1,303 2,594 838 899 1,737 64.91 68.99 66.96"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第8投票所 / 男女計公表率%66.9666.96observed / canonical採用{"page": 1, "printed_table_row": 8, "native_line": "1,291 1,303 2,594 838 899 1,737 64.91 68.99 66.96"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第9投票所 / 男有権者数人13141314observed / canonical採用{"page": 1, "printed_table_row": 9, "native_line": "1,314 1,538 2,852 763 926 1,689 58.07 60.21 59.22"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第9投票所 / 男投票者数人763763observed / canonical採用{"page": 1, "printed_table_row": 9, "native_line": "1,314 1,538 2,852 763 926 1,689 58.07 60.21 59.22"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第9投票所 / 男公表率%58.0758.07observed / canonical採用{"page": 1, "printed_table_row": 9, "native_line": "1,314 1,538 2,852 763 926 1,689 58.07 60.21 59.22"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第9投票所 / 女有権者数人15381538observed / canonical採用{"page": 1, "printed_table_row": 9, "native_line": "1,314 1,538 2,852 763 926 1,689 58.07 60.21 59.22"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第9投票所 / 女投票者数人926926observed / canonical採用{"page": 1, "printed_table_row": 9, "native_line": "1,314 1,538 2,852 763 926 1,689 58.07 60.21 59.22"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第9投票所 / 女公表率%60.2160.21observed / canonical採用{"page": 1, "printed_table_row": 9, "native_line": "1,314 1,538 2,852 763 926 1,689 58.07 60.21 59.22"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第9投票所 / 男女計有権者数人28522852observed / canonical採用{"page": 1, "printed_table_row": 9, "native_line": "1,314 1,538 2,852 763 926 1,689 58.07 60.21 59.22"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第9投票所 / 男女計投票者数人16891689observed / canonical採用{"page": 1, "printed_table_row": 9, "native_line": "1,314 1,538 2,852 763 926 1,689 58.07 60.21 59.22"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第9投票所 / 男女計公表率%59.2259.22observed / canonical採用{"page": 1, "printed_table_row": 9, "native_line": "1,314 1,538 2,852 763 926 1,689 58.07 60.21 59.22"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第10投票所 / 男有権者数人17191719observed / canonical採用{"page": 1, "printed_table_row": 10, "native_line": "1,719 1,766 3,485 1,113 1,190 2,303 64.75 67.38 66.08"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第10投票所 / 男投票者数人11131113observed / canonical採用{"page": 1, "printed_table_row": 10, "native_line": "1,719 1,766 3,485 1,113 1,190 2,303 64.75 67.38 66.08"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第10投票所 / 男公表率%64.7564.75observed / canonical採用{"page": 1, "printed_table_row": 10, "native_line": "1,719 1,766 3,485 1,113 1,190 2,303 64.75 67.38 66.08"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第10投票所 / 女有権者数人17661766observed / canonical採用{"page": 1, "printed_table_row": 10, "native_line": "1,719 1,766 3,485 1,113 1,190 2,303 64.75 67.38 66.08"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第10投票所 / 女投票者数人11901190observed / canonical採用{"page": 1, "printed_table_row": 10, "native_line": "1,719 1,766 3,485 1,113 1,190 2,303 64.75 67.38 66.08"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第10投票所 / 女公表率%67.3867.38observed / canonical採用{"page": 1, "printed_table_row": 10, "native_line": "1,719 1,766 3,485 1,113 1,190 2,303 64.75 67.38 66.08"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第10投票所 / 男女計有権者数人34853485observed / canonical採用{"page": 1, "printed_table_row": 10, "native_line": "1,719 1,766 3,485 1,113 1,190 2,303 64.75 67.38 66.08"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第10投票所 / 男女計投票者数人23032303observed / canonical採用{"page": 1, "printed_table_row": 10, "native_line": "1,719 1,766 3,485 1,113 1,190 2,303 64.75 67.38 66.08"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第10投票所 / 男女計公表率%66.0866.08observed / canonical採用{"page": 1, "printed_table_row": 10, "native_line": "1,719 1,766 3,485 1,113 1,190 2,303 64.75 67.38 66.08"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第11投票所 / 男有権者数人29822982observed / canonical採用{"page": 1, "printed_table_row": 11, "native_line": "2,982 3,226 6,208 1,769 2,055 3,824 59.32 63.70 61.60"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第11投票所 / 男投票者数人17691769observed / canonical採用{"page": 1, "printed_table_row": 11, "native_line": "2,982 3,226 6,208 1,769 2,055 3,824 59.32 63.70 61.60"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第11投票所 / 男公表率%59.3259.32observed / canonical採用{"page": 1, "printed_table_row": 11, "native_line": "2,982 3,226 6,208 1,769 2,055 3,824 59.32 63.70 61.60"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第11投票所 / 女有権者数人32263226observed / canonical採用{"page": 1, "printed_table_row": 11, "native_line": "2,982 3,226 6,208 1,769 2,055 3,824 59.32 63.70 61.60"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第11投票所 / 女投票者数人20552055observed / canonical採用{"page": 1, "printed_table_row": 11, "native_line": "2,982 3,226 6,208 1,769 2,055 3,824 59.32 63.70 61.60"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第11投票所 / 女公表率%63.7063.70observed / canonical採用{"page": 1, "printed_table_row": 11, "native_line": "2,982 3,226 6,208 1,769 2,055 3,824 59.32 63.70 61.60"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第11投票所 / 男女計有権者数人62086208observed / canonical採用{"page": 1, "printed_table_row": 11, "native_line": "2,982 3,226 6,208 1,769 2,055 3,824 59.32 63.70 61.60"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第11投票所 / 男女計投票者数人38243824observed / canonical採用{"page": 1, "printed_table_row": 11, "native_line": "2,982 3,226 6,208 1,769 2,055 3,824 59.32 63.70 61.60"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第11投票所 / 男女計公表率%61.6061.60observed / canonical採用{"page": 1, "printed_table_row": 11, "native_line": "2,982 3,226 6,208 1,769 2,055 3,824 59.32 63.70 61.60"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第12投票所 / 男有権者数人28472847observed / canonical採用{"page": 1, "printed_table_row": 12, "native_line": "2,847 2,768 5,615 1,603 1,731 3,334 56.30 62.54 59.38"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第12投票所 / 男投票者数人16031603observed / canonical採用{"page": 1, "printed_table_row": 12, "native_line": "2,847 2,768 5,615 1,603 1,731 3,334 56.30 62.54 59.38"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第12投票所 / 男公表率%56.3056.30observed / canonical採用{"page": 1, "printed_table_row": 12, "native_line": "2,847 2,768 5,615 1,603 1,731 3,334 56.30 62.54 59.38"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第12投票所 / 女有権者数人27682768observed / canonical採用{"page": 1, "printed_table_row": 12, "native_line": "2,847 2,768 5,615 1,603 1,731 3,334 56.30 62.54 59.38"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第12投票所 / 女投票者数人17311731observed / canonical採用{"page": 1, "printed_table_row": 12, "native_line": "2,847 2,768 5,615 1,603 1,731 3,334 56.30 62.54 59.38"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第12投票所 / 女公表率%62.5462.54observed / canonical採用{"page": 1, "printed_table_row": 12, "native_line": "2,847 2,768 5,615 1,603 1,731 3,334 56.30 62.54 59.38"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第12投票所 / 男女計有権者数人56155615observed / canonical採用{"page": 1, "printed_table_row": 12, "native_line": "2,847 2,768 5,615 1,603 1,731 3,334 56.30 62.54 59.38"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第12投票所 / 男女計投票者数人33343334observed / canonical採用{"page": 1, "printed_table_row": 12, "native_line": "2,847 2,768 5,615 1,603 1,731 3,334 56.30 62.54 59.38"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第12投票所 / 男女計公表率%59.3859.38observed / canonical採用{"page": 1, "printed_table_row": 12, "native_line": "2,847 2,768 5,615 1,603 1,731 3,334 56.30 62.54 59.38"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第13投票所 / 男有権者数人32053205observed / canonical採用{"page": 1, "printed_table_row": 13, "native_line": "3,205 3,017 6,222 1,915 1,991 3,906 59.75 65.99 62.78"}
宜野湾市宜野湾市2006-11-192006-11-192006-11-19pref_asm_by第13投票所 / 男投票者数人19151915observed / canonical採用{"page": 1, "printed_table_row": 13, "native_line": "3,205 3,017 6,222 1,915 1,991 3,906 59.75 65.99 62.78"}
